| ABCI lnfrastructure Pvt. ltd. Tatnihal, Chamalwas | Ramban | 234 of 2024 | 31-10-2024 | |
| Sun Rise Car Washing Centre, Panzan New Colony,Chadoora | Budgam | 233 of 2024 | 31-10-2024 | |
| Joinery unit at Uttersoo Shangus, Opposite EDI Bank | Anantnag | 232 of 2024 | 31-10-2024 | |
| Modern Furniture unit at Muniwar | Anantnag | 231 of 2024 | 31-10-2024 | |
| Joinery unit at Hillar Naibasti (Arhama) of Bashir Ahmad Malik, S/o Gh. Rasool Malik Rl/o Hiller Arhama | Anantnag | 230 of 2024 | 31-10-2024 | |
| Thakur Stone Crusher, Summerbugh Rakshalina Lasjan | Budgam | 228 of 2024 | 18-10-2024 | |
| Thakur Stone Crusher, Summerbugh Rakshalina Lasjan | Budgam | 228 of 2024 | 18-10-2024 | |
| Wani Stone Crusher, Village Rakshalina | Budgam | 227 of 2024 | 18-10-2024 | |
| New Shabnam Stone Crusher, Village Rakshalina ChaDoora | Budgam | 226 of 2024 | 18-10-2024 | |
| Sahara Stone Crusher, Rakshalina | Budgam | 225 of 2024 | 18-10-2024 | |
| Ikhwan Stone Crusher, Rakhshalina | Budgam | 224 of 2024 | 18-10-2024 | |
| Abdul Majeed Sheikh & Brothers Stone Crusher, Lasjan | Budgam | 223 of 2024 | 18-10-2024 | |
| Dar Stone Crusher,Village Summerbugh Lasjan | Budgam | 222 of 2024 | 18-10-2024 | |
| Ash Stone Crusher, Village Lakripora Road Pallar,Chadoora | Budgam | 221 of 2024 | 18-10-2024 | |
| Abrar Stone Crusher, Village Rakshalina ChaDoora | Budgam | 220 of 2024 | 18-10-2024 | |
| Wani Stone Crusher, Village Rakshalina B.K. Pora | Budgam | 219 of 2024 | 18-10-2024 | |
| New lqra Stone Crusher, Rakshalina | Budgam | 218 of 2024 | 18-10-2024 | |
| Matoo Hill Stone Crusher, Village Rakshalina B.K.Pora | Budgam | 217 of 2024 | 18-10-2024 | |
| Century Stone Crusher, Village Rakshalina B.K.Pora | Budgam | 216 of 2024 | 18-10-2024 | |
| Mir & Co Stone Crusher, Lasjan | Budgam | 215 of 2024 | 18-10-2024 | |
| Technocrat Stone Crusher, Rakshalina | Budgam | 214 of 2024 | 18-10-2024 | |
| International Stone Crusher Rakhshalina Lasjan | Budgam | 213 of 2024 | 18-10-2024 | |
| Chand Stone Crusher, Golepora, Lasjan | Budgam | 212 of 2024 | 18-10-2024 | |
| Khan Stone Crusher, Rakshalina, B.K,Pora | Budgam | 211 of 2024 | 18-10-2024 | |
| Three Star Stone Crusher, Summerbugh Lasjan | Budgam | 210 of 2024 | 18-10-2024 | |
| Excellent Stone Crusher, Rakshalina Lasjan | Budgam | 209 of 2024 | 18-10-2024 | |
| Barkat Stone Crusher, Summerbugh Lasjan Budgam | Budgam | 208 of 2024 | 16-10-2024 | |
| Gousia Stone Crusher, Bunzaigam Beerwah Budgam | Budgam | 207 of 2024 | 16-10-2024 | |
| New Valley stone crusher, village waterwani Budgam | Budgam | 206 of 2024 | 16-10-2024 | |
| Mohd Ibrahim Mattoo stone crusher, Rakshalina Budgam | Budgam | 205 of 2024 | 16-10-2024 | |
| Kashmir Stone Crusher, Rakshalina Budgam | Budgam | 204 of 2024 | 16-10-2024 | |
| Yousuf Stone Crusher, Waterwani Nassarullahpora Budgam | Budgam | 203 of 2024 | 16-10-2024 | |
| Suraj Stone Crusher, Village Aalipora Chadoora Budgam | Budgam | 202 of 2024 | 16-10-2024 | |
| Alamdar Stone Crusher, Hajin Khan Budgam | Budgam | 201 of 2024 | 16-10-2024 | |
| Apollo Stone crusher, Summerbugh Lasjan Budgam | Budgam | 200 of 2024 | 16-10-2024 | |
| AI Huda Stone Crusher, Village Chattergam Chadoora Budgam | Budgam | 199 OF 2024 | 16-10-2024 | |
| Shahnaz Stone Crusher, Summerbugh Rakshalina Lasjan B.K.Pora, Budgam | Budgam | 198 of 2024 | 16-10-2024 | |
| Bismillah Stone Crusher, Rakshalina Budgam | Budgam | 197 of 2024 | 16-10-2024 | |
| Dilklash Stone Crusher, Village Golpora Lasjan Beerwah Budgam | Budgam | 196 of 2024 | 16-10-2024 | |
| Bismillah Stone Crusher, Zarandwan Patigooripora Budgam | Budgam | 195 of 2024 | 16-10-2024 | |
| Aftab Stone Crusher, Golepora Lasjan, Budgam | Budgam | 194 of 2024 | 16-10-2024 | |
| Shaheen Stone Crusher, Rakshalina, Lasjan | Budgam | 193 of 2024 | 15-10-2024 | |
| Khan Stone Crusher, Rakshalina, B.K.Pora | Budgam | 192 of 2024 | 15-10-2024 | |
| New Sahara Stone crusher, Rakshalina Budgam | Budgam | 191 of 2024 | 15-10-2024 | |
| New Salfia Stone Crusher, Rakshalina Lasjan | Budgam | 190 of 2024 | 15-10-2024 | |
| National Stone Crusher, Summerbugh Lasjan | Budgam | 189 of 2024 | 15-10-2024 | |
| Kohinoor Stone Crusher, Summerbugh Lasjan Budgam | Budgam | 188 of 2024 | 15-10-2024 | |
| Goodluck stone crusher, Lasjan ChaDoora B.K,pora | Budgam | 187 of 2024 | 15-10-2024 | |
| New Aftab Stone Crusher, Rakshalina, B.K.Pora | Budgam | 186 of 2024 | 15-10-2024 | |
| Baba Stone Crusher, Gund Ali Nayak Waterhail Budgam | Budgam | 185 of 2024 | 15-10-2024 | |
| Seven Chinar Stone Crusher, Lasjan-Budgam | Budgam | 184 of 2024 | 15-10-2024 | |
| Mir Constructions, Khada Chadoora-Budgam | Budgam | 183 of 2024 | 15-10-2024 | |
| Chenab Stone Crusher,Lasjan Chadoora | Budgam | 182 of 2024 | 15-10-2024 | |
| Al Madina Stone Crusher, Village Rakshalina Budgam | Budgam | 181 of 2024 | 15-10-2024 | |
| Royal Stone Crusher, Lasjan Budgam | Budgam | 180 of 2024 | 15-10-2024 | |
| Copper Utensil Manufacturing Unit, Gilli Kadal | Srinagar | 179 of 2024 | 04-10-2024 | |
| Peaks Automobiles Pvt. Ltd. Uranhall-Anantnag | Anantnag | 178 of 2024 | 04-10-2024 | |
| Rice Husking Mill, Khag, Beerwah | Budgam | 177 of 2024 | 04-10-2024 | |
| Nazir Automobiles, Near Petrol Pump, Natipora, Srinagar | Srinagar | 176 of 2024 | 04-10-2024 | |
| Butcher House at Challgund Hyhama - Kupwara | Kupwara | 175 of 2024 | 04-10-2024 | |
| NH Constructions Pvt. Ltd. Village Nambal - Reasi | Reasi | 174 of 2024 | 04-10-2024 | |
| NH Constructions Pvt. Ltd. Near Zero Morh, Pouni Road - Reasi | Reasi | 173 of 2024 | 03-10-2024 | |
| Hotel Shrine View, Panthal Road, Katra - Reasi | Reasi | 172 of 2024 | 21-09-2024 | |
| Hotel Shree Ram, Railway Road Katra - Reasi | Reasi | 171 of 2024 | 21-09-2024 | |
| Minor Mineral (River Bed Material) Block 1/3, Nowshera Tawi River Downstream Muradpur Bridge - Rajouri | Rajouri | 170 of 2024 | 19-09-2024 | |
| Minor Mineral (River Bed Material) Block 29, Dhaleriwali Nadi Upstream Khawas Bridge, Village Khawas - Rajouri | Rajouri | 169 of 2024 | 19-09-2024 | |
| Minor Mineral (River Bed Material) Block 1/2, Nowshera Tawi River Downstream Muradpur Bridge - Rajouri | Rajouri | 168 of 2024 | 19-09-2024 | |
| Hamdaniya Constructions (Mobile HMP) Project Specific, Village Marog Balohote - Ramban | Ramban | 167 of 2024 | 19-09-2024 | |
| M/s F.I. Constructions Hot Mix Plant (Project Specific), Khunga to Kothi Gandhri Road - Ramban | Ramban | 166 of 2024 | 19-09-2024 | |
| Shiva Minerals, Minor Mineral (River Bed Material) Block 33, Phare Khad (Kanjali) Village Phare - Reasi | Reasi | 165 of 2024 | 19-09-2024 | |
| Minor Mineral (River Bed Material) Block 21, Tawi Khad downstream Matnani Bridge, Village Nar, Block Pouni - Reasi | Reasi | 164 of 2024 | 19-09-2024 | |
| Minor Mineral (River Bed Material) Block 14, River ANS downstream Narloo Bridge, (Plan-V) Village Thakrokote - Reasi | Reasi | 163 of 2024 | 19-09-2024 | |
| Minor Mineral (River Bed Material) Block 11, River ANS downstream Narloo Bridge, Plan (II) Village Mohore - Reasi | Reasi | 162 of 2024 | 19-09-2024 | |
| Minor Mineral (River Bed Material) Block 02, Tanda Sei Khad Village Tanda - Reasi | Reasi | 161 of 2024 | 19-09-2024 | |
| Minor Mineral (River Material) Block 32, Pei Khad, Village Dhabber - Reasi | Reasi | 160 of 2024 | 19-09-2024 | |
| Minor Mineral (River Material) Block 27 Chenab River Upstream Kanthan Bridge, Village Arnas - Reasi | Reasi | 159 of 2024 | 14-09-2024 | |
| Vethesta Constructions and Prince Constructions (JV), Village Gota, Tehsil Chassana - Reasi | Reasi | 158 of 2024 | 09-09-2024 | |
| 79 RCC GREF Stone Crusher, Drungli Nallah - Poonch | Poonch | 157 of 2024 | 09-09-2024 | |
| 79 RCC GREF Stone Crusher, Khanetar Haveli - Poonch | Poonch | 156 of 2024 | 09-09-2024 | |
| India Pride Stone Solution, Mankote Hatyam Mendhar - Poonch | Poonch | 155 of 2024 | 09-09-2024 | |
| Safeer Ahmad Stone Crusher, Chak Banota Mendhar - Poonch | Poonch | 154 of 2024 | 09-09-2024 | |
| 79 RCC GREF Stone Crusher, Sankh Doda Mandi - Poonch | Poonch | 153 of 2024 | 09-09-2024 | |
| T.R.B Infratech, Pvt. Ltd. Village Kanna Chargal Tutan Di Khui - Jammu | Jammu | 147 of 2024 | 05-08-2024 | |
| Northern Stone Crusher, Tutan Di Khui Bajalta - Jammu | Jammu | 146 of 2024 | 05-08-2024 | |
| Orintal Stone Crusher, Balicharana - Jammu | Jammu | 145 of 2024 | 05-08-2024 | |
| Jupiter Stone Crusher, Village Bain Bajalta Sidhra Bye Pass - Jammu | Jammu | 144 of 2024 | 05-08-2024 | |
| Khatana Stone Crusher, Village Bain Bajalta - Jammu | Jammu | 143 of 2024 | 05-08-2024 | |
| Public Stone Crusher, Village Bain Bajalta - Jammu | Jammu | 142 of 2024 | 05-08-2024 | |
| Crush Tech Stone Crusher, Surfraw Kangan - Ganderbal | Ganderbal | 141 of 2024 | 05-08-2024 | |
| Ajeet Sharma Contractor (Stone Crusher), Village Nambal - Reasi | Reasi | 139 of 2024 | 27-07-2024 | |
| Thakur Stone Cruhser, Sunail Akhnoor - Jammu | Jammu | 138 of 2024 | 27-07-2024 | |
| Sharma Stone Crusher, Village Ranjan Jingyani Garota - Jammu | Jammu | 137 of 2024 | 27-07-2024 | |
| K K Industries (Ice Plant) Kak Road, Nai Sadak Habba Kadal - Srinagar | Srinagar | 136 of 2024 | 22-07-2024 | |
| Khushi Stone Crusher, Nandini - Jammu | Jammu | 135 of 2024 | 22-07-2024 | |
| Shree Krishna Stone Crusher, Daskal Akhnoor - Jammu | Jammu | 134 of 2024 | 22-07-2024 | |
| Trikuta Stone Crusher, Sangani, Tanda Nallah Akhnoor - Jammu | Jammu | 133 of 2024 | 20-07-2024 | |
| Hotel Prem International, Jammu Road Katra - Reasi | Reasi | 132 of 2024 | 20-07-2024 | |
| Valley Brick Kiln, Palpora - Kulgam | Kulgam | 130 of 2024 | 20-07-2024 | |
| Hope Construction Company, Rakshalina Lasjan - Budgam | Budgam | 129 of 2024 | 20-07-2024 | |
| Guru Nanak Stone Crusher, Village Rakhjalphar - Kathua | Kathua | 128 of 2024 | 20-07-2024 | |
| Shivalaya Construction Company Pvt. Ltd. Village Rahya Bagla, Vijaypur - Samba | Samba | 127 of 2024 | 13-07-2024 | |
| Shanker Sahai Road Builders, Village Sarore, Tehsil Bishnah - Jammu | Jammu | 126 of 2024 | 13-07-2024 | Withdrawn vide 149 of 22/08/2024 |
| Shiva Stone Crusher, Jingyani Garota - Jammu | Jammu | 125 of 2024 | 10-07-2024 | |
| Valley Brick Kiln, Palpora - Kulgam | Kulgam | 124 of 2024 | 10-07-2024 | |
| SRM Contractors Pvt. Ltd. Village Chachwah, Sangaldan - Ramban | Ramban | 123 of 2024 | 09-07-2024 | |
| Green Tree Fresh Produce Pvt. Ltd. IGC Lassipora - Pulwama | Pulwama | 121 of 2024 | 06-07-2024 | |
| New Suraj Cold Storage and Ice Factory, Baba Sehaj Nath Marg, Talab Tillo - Jammu | Jammu | 117 of 2024 | 29-06-2024 | |
| M.B.S Stone Crusher, Rakshalina Lasjan - Budgam | Budgam | 113 of 2024 | 27-06-2024 | |
| Imtiyaz Shan, Batching Plant, Village Sawalakote, Tehsil Arnas - Reasi | Reasi | 112 of 2024 | 20-06-2024 | |
| JRCC Khadermoh - Pulwama | Pulwama | 111 of 2024 | 19-06-2024 | |
| Malik Stone Crusher, Heff Shermal - Shopian | Shopian | 110 of 2024 | 19-06-2024 | |
| Tariq Stone Crusher, Hushroo Wagam, Chadoora - Budgam | Budgam | 109 of 2024 | 19-06-2024 | |
| New Baba Reshi Stone Crusher, Barmurada Khag - Budgam | Budgam | 108 of 2024 | 19-06-2024 | |
| Suraj Stone Crusher, Gulgam - Kupwara | Kupwara | 107 of 2024 | 19-06-2024 | |
| Choudhary Stone Crusher, Chak Ganeshu, Jammu North - Jammu | Jammu | 106 of 2024 | 19-06-2024 | |
| SK Stone Crusher, Gandial - Kathua | Kathua | 105 of 2024 | 19-06-2024 | |
| Shiva Stone Crusher, Langerial, Hiranagar - Kathua | Kathua | 104 of 2024 | 19-06-2024 | |
| Choudhary Stone Crusher, Nanak Chak - Samba | Samba | 103 of 2024 | 19-06-2024 | |
| JK Stone Crusher, Kishenpur Manwal, Jammu North - Jammu | Jammu | 102 of 2024 | 19-06-2024 | |
| Motel Stone Crusher, Kheri Dandyal Jagti Nagrota, Jammu North - Jammu | Jammu | 101 of 2024 | 19-06-2024 | |
| Shri Sai Stone Crusher, Ghura Jagir Akhnoor, Jammu North - Jammu | Jammu | 100 of 2024 | 19-06-2024 | |
| DPS Associates, village Jandial, Jammu North - Jammu | Jammu | 99 of 2024 | 19-06-2024 | |
| Maa Durga Stone Crusher, Kathar, Kishanpur Manwal, Jammu North - Jammu | Jammu | 98 of 2024 | 19-06-2024 | |
| Shree Ram Stone Crusher, Gandyal - Kathua | Kathua | 97 of 2024 | 19-06-2024 | |
| Dar Poultry Farm at Growgund Kulpora - Pulwama | Pulwama | 96 of 2024 | 13-06-2024 | |
| Ajeet Sharma Contractor (Hot Mix Plant), Village Nambal - Reasi | Reasi | 95 of 2024 | 13-06-2024 | |
| K.S Constructions (JV), Sumber - Ramban | Ramban | 94 of 2024 | 28-05-2024 | |
| TRG Industries Pvt. Ltd. (Stone Crusher), Jowahri, Hadog - Sumber Road - Ramban | Ramban | 93 of 2024 | 28-05-2024 | |
| Shree Sai Caters at Banganga Road Katra - Reasi | Reasi | 92 of 2024 | 28-05-2024 | |
| Bakery Shop at Ward no. 37, Janipur Colony - Jammu | Jammu | 91 of 2024 | 28-05-2024 | Withdrawn vide 152 of 07/09/2024 |
| Yasin Malik Industries, Rahya Badhori - Samba | Samba | 90 of 2024 | 28-05-2024 | |
| Band Saw Mill at Sofigund Harnag Wanpoh - Anantnag | Anantnag | 89 of 2024 | 28-05-2024 | |
| Airtel Ltd at Rehmatullah Colony, Qamarabad, Bemina - Srinagar | Srinagar | 88 of 2024 | 28-05-2024 | |
| Poultry Farm, Tulmulla, Hyderia Colony - Ganderbal | Ganderbal | 87 of 2024 | 28-05-2024 | |
| Dar Washing Centre, near Petrol Pump Natipora - Srinagar | Srinagar | 86 of 2024 | 28-05-2024 | |
| Khushboo Stone Crusher, Nipora - Anantnag | Anantnag | 85 of 2024 | 28-05-2024 | |
| Rakib Service Station, Shivpora Bala, near petrol pump - Anantnag | Anantnag | 84 of 2024 | 28-05-2024 | |
| Sofi Poultries, Tengpora Batmaloo - Srinagar | Srinagar | 83 of 2024 | 28-05-2024 | |
| Milky Way Dairy Farm, near Bagh-E-Zeeenab, Bunhama, Pantha Chowk - Srinagar | Srinagar | 82 of 2024 | 28-05-2024 | Abeyance 148 of 22/08/2024 |
| Rice Husking Mill at Adigam Kokernag - Anantnag | Anantnag | 81 of 2024 | 28-05-2024 | |
| Eatoo Construction Company (HMP), Nipora Mirbazar - Anantnag | Anantnag | 80 of 2024 | 28-05-2024 | |
| Manzoor Ahmad Bhat (HMP), Nipora Mirbazar - Anantnag | Anantnag | 79 of 2024 | 28-05-2024 | |
| Valley Infrastructure (HMP), Veesu Shankerpora - Anantnag | Anantnag | 78 of 2024 | 28-05-2024 | |
| Raja Stone Crusher Shankerpora - Anantnag | Anantnag | 77 of 2024 | 28-05-2024 | |
| Rahat Stone Crusher, Derin Dawlatabad - Anantnag | Anantnag | 76 of 2024 | 28-05-2024 | |
| Jehlum Stone Crusher, Shankerpora - Anantnag | Anantnag | 75 of 2024 | 28-05-2024 | Abeyance 122 of 09/07/2024 |
| Hilal Stone Crusher, Shankerpora - Anantnag | Anantnag | 74 of 2024 | 28-05-2024 | |
| A-One Stone Crusher, Arhama - Anantnag | Anantnag | 73 of 2024 | 28-05-2024 | |
| Muzaffar Stone Crusher, Lalan - Anantnag | Anantnag | 72 of 2024 | 28-05-2024 | |
| Hallow Block unit at Laribal Naidkhai - Bandipora | Bandipora | 71 of 2024 | 27-05-2024 | |
| New Alamdar Brick Kiln, Nandwanpora - Budgam | Budgam | 70 of 2024 | 14-05-2024 | |
| Teligarh Resorts (Hotel) Bhaderwah - Doda | Doda | 68 of 2024 | 04-05-2024 | Abeyance 151 of 28/08/2024 |
| Shiv Residency (Hotel), Amira Nagar Bhaderwah - Doda | Doda | 67 of 2024 | 04-05-2024 | Abeyance 150 of 28/08/2024 |
| Joinery Mill of Sh Manzoor Ahmad Dar at Shahgund, Hajin - Bandipora | Bandipora | 66 of 2024 | 25-04-2024 | |
| Nazir Ahmad Dar Brick Kiln, Furrah Lalan, Ganoor, Near By-pass Road - Anantnag | Anantnag | 65 of 2024 | 23-04-2024 | |
| Sarup Brick Kiln, Majua, Bishna - Jammu | Jammu | 64 of 2024 | 05-04-2024 | Withdrawn vide 024/390-400 (A) dt. 23/04/2024 |
| Nirman Udyog, Simbliweala Bawa Talab - Jammu | Jammu | 64 of 2024 | 05-04-2024 | Withdrawn vide 024/390-400 dt. 23/04/2024 |
| Jai Bajrangi Brick Kiln, Sangram Pur - Jammu | Jammu | 64 of 2024 | 05-04-2024 | |
| National Brick Kiln - Bulgam, Hygam - Baramulla | Baramulla | 63 of 2024 | 05-04-2024 | |
| Mir Brick Kiln, Babapora - Shopian | Shopian | 62 of 2024 | 05-04-2024 | |
| S.H. Brick Kiln, Safanagri - Shopian | Shopian | 62 of 2024 | 05-04-2024 | Withdrawn vide 024/364-374 dt. 20/07/2024 |
| Shahoora Brick Kiln (ATM), Audoora - Pulwama | Pulwama | 61 of 2024 | 05-04-2024 | |
| Shalimar Brick Kiln, Oukhoo Kakapora - Pulwama | Pulwama | 61 of 2024 | 05-04-2024 | Withdrawn vide 024/87-97 dt. 14/05/2024 |
| Hamdaniya Brick Kiln, Oukhoo Kakapora - Pulwama | Pulwama | 61 of 2024 | 05-04-2024 | Withdrawn vide 024/280-90 dt. 23/04/2024 |
| Dar Brick Kiln, Hastikund Zadoora Newa - Pulwama | Pulwama | 61 of 2024 | 05-04-2024 | Withdrawn vide 024/201-210 dt. 15/06/2024 |
| Zaffron Brick Kiln, Wahipora - Pulwama | Pulwama | 61 of 2024 | 05-04-2024 | Withdrawn vide 024/269-79 dt. 23/04/2024 |
| Allie Brick Kiln, Oukhoo Kakapora - Pulwama | Pulwama | 61 of 2024 | 05-04-2024 | |
| Sonaullah Brick Kiln, Oukhoo Kakapora - Pulwama | Pulwama | 61 of 2024 | 05-04-2024 | |
| Tata Brick Factory, Seepan - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Itoo Brick Kiln (DBZ) Sandoo Nowgam - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/505-516 dt.26/09/2024 |
| DBZ Brick Kiln, Aang Matipora - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/516-526 dt. 26/09/2024 |
| Gareeb Nawaz Brick Kiln, Breenti - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Hamdard Brick Kiln, Aang Matipora - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/321-331 dt. 02/07/2024 |
| Barkat Brick Kiln, Wanihama - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/342-352 dt. 20/07/2024 |
| Khursheed Brick Kiln, Thajwara - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/161-170 dt. 15/06/2024 |
| Ruksar Brick Kiln, Kondpora Shamshipora Mattan - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/109-19 dt. 25/05/2024 |
| SN Brick Kiln, Aang Matipora - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Wani Brick Kiln, Kulgad Achabal - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Bhat Brick Kiln, Lallipora - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/107-17 dt. 11/06/2024 |
| Shaban Brick Kiln, Imoh Check - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/495-504 dt. 26/09/2024 |
| Wani Brick Kiln, Thajwara Achabal - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/142-152 dt. 25/05/2024 |
| Dar Brick Kiln (DBF) Shamshipora Mattan - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Chniar Brick Kiln, Kulgad Achabal - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Khushal Brick Kiln, Immoh Achabal - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/196-106 dt. 10/06/2024 |
| Ruksar Brick Kiln, Shamshipora Mattan - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/131-41 dt. 25/05/2024 |
| Tata Brick Kiln, Sangdan - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| JAN Brick Kiln, Thajwara - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/151-160 dt. 15/06/2024 |
| New Hilal Brick Kiln, Shalipora, Achabal - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/397-407 dt. 20/07/2024 |
| Mir Brick Kiln, Shalipora Achabal - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| DBR Brick Kiln, Sangdan - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/452-462 dt. 09/09/2024 |
| Shabnum Brick Kiln, Mirchak Mattan - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/302-312 dt. 23/04/2024 |
| Shaheen Brick Factory, Ganoor Katchpora - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/291-301 dt. 23/04/2024 |
| Adil Nisar Brick Kiln, Nunwane Brakpora - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | Withdrawn vide 024/120-130 dt. 25/05/2024 |
| Imran Brick Kiln, Immoh - Achabal - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Prime Brick Kiln, Damjan Vessu - Anantnag | Anantnag | 60 of 2024 | 05-04-2024 | |
| Shiv Brick Kiln, Vllage Saranoo - Rajouri | Rajouri | 57 of 2024 | 05-04-2024 | |
| Janta Brick Kin, Village Siot, Sunderbani - Rajouri | Rajouri | 57 of 2024 | 05-04-2024 | Withdrawn vide 024/357-67 dt. 23/04/2024 |
| Top Brick Kiln, Village Dhangri - Rajouri | Rajouri | 57 of 2024 | 05-04-2024 | Withdrawn vide 024/65-75 dt. 09/05/2024 |
| Ab Gani Nath Brick Kiln, Shalina - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Universal Brick Kiln, Putlibagh - Budgam | Budgam | 59 of 2024 | 05-04-2024 | Withdrawn vide 024/473-483 dt. 09/09/2024 |
| ESS EMM Brick Kiln Putlibagh - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Parvaiz Brick Kiln, Ichgam - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Shahnawaz Brick Kiln, Labartal - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Jehlum Structure, Ompora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Sofi Brick Kiln, Chandpora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| New Gulfam Brick Kiln, Saratpora, Batpora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Tariq Brick Kiln, Parniv - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Humdaniya Brick Kiln, Kultreh, Chadoora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Dar Brick Kiln D 65, Noubugh, Chadoora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Bhat Brick Kiln, Noubugh, Chadoora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | Withdrawn vide 024/419-429 dt. 20/07/2024 |
| Syed Jaffar Brick Kiln, Behrampora, Chadoora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Sultan -ul-Arifeen Brick Kiln, Noubugh, Chadoora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Jee Shah Brick Kiln, Noubugh, Chadoora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Iqra Brick Kiln, Aaripanthan - Budgam | Budgam | 59 of 2024 | 05-04-2024 | Withdrawn vide 024/484-494 dt. 09/09/2024 |
| Bismillah Brick Choice, Poonch Gund - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Magray Brick Kiln, Sonpah, Beerwah - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Hill Top Brick Kiln, Bonhama, Beerwah - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Suraj Brick Kiln, Latipora, Chandpora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Rehmat Brick Kiln, Labartal - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Sofi Brick Kiln, Summerbugh, Lasjan - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Luxury Brick Kiln, Najan, Beerwah - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Sky Brick Kiln, Utligam, Beerwah - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Umer Brick Kiln, Chandpora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Jameela Bibi Brick Kiln, Behrampora, Chadoora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| VIP Standard Brick Kiln, Waterwani - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Muneer Brick Kiln, Waterwani - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Dar Brick Factory, Khanda, Magraypora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Aftab Brick Kiln, Summerbugh, Lasjan - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Greenland Brick Kiln, Summerbugh, Lasjan - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
| Rehbar Brick Kiln, Shalina, B K Pora - Budgam | Budgam | 59 of 2024 | 05-04-2024 | |
